This search was done 11/21/2004 using the RTK NET (Right-To-Know Network) copy of EPA's TRIS database. RTK NET is run by OMB Watch , 1742 Connecticut Ave. NW, Washington DC 20009. [email protected] (202-234-8494, Mon-Fri 9:00-18:00 ET)
If you don't see the words "*END OF REPORT*" at the end of this search (below), then it did not complete; please try again.
This is a SUMMARY detail report -- a list of hits. If, instead, you would rather have all the TRI data from your search in one file to download, go Back in your browser and choose High in the Level of Detail box.
Reporting Year: 1990
Facility Name | City | State | Total Onsite Releases (lbs) |
CYPRUS MIAMI MINING CORP., | CLAYPOOL | AZ | 86,000.00 |
Reporting Year: 1991
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
CYPRUS MIAMI MINING CORP., | CLAYPOOL | AZ | 3,760,900.00 | 435,264,000.00 |
Reporting Year: 1992
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
CYPRUS MIAMI MINING CORP., | CLAYPOOL | AZ | 3,174,000.00 | 394,955,000.00 |
Reporting Year: 1993
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
CYPRUS MIAMI MINING CORP., | CLAYPOOL | AZ | 6,223,505.00 | 341,589,000.00 |
Reporting Year: 1998
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
ASARCO INC. MISSION COMPLEX | SAHUARITA | AZ | 336,572,439.00 | 336,572,439.00 |
ASARCO INC., RAY COMPLEX/RAY OPS. MINE | KEARNY | AZ | 116,117,202.00 | 116,841,224.00 |
BHP COPPER N.A. FLORENCE PROJECT | FLORENCE | AZ | 27.00 | 27.00 |
BHP COPPER N.A. MIAMI UNIT | MIAMI | AZ | 11,800.00 | 12,717.00 |
BHP COPPER N.A. PINTO VALLEY UNIT | MIAMI | AZ | 8,833,995.00 | 8,450,600.00 |
BHP COPPER N.A. SAN MANUEL MINING | SAN MANUEL | AZ | 51,950,611.00 | 51,953,135.00 |
CYPRUS BAGDAD COPPER CORP. | BAGDAD | AZ | 93,486,877.00 | 93,486,115.00 |
CYPRUS MIAMI MINING CORP. | CLAYPOOL | AZ | 123,102,510.00 | 123,164,607.00 |
CYPRUS SIERRITA CORP. | GREEN VALLEY | AZ | 129,943,620.00 | 126,986,065.00 |
CYPRUS TOHONO CORP. | CASA GRANDE | AZ | 1,910.00 | 1,906.00 |
EQUATORIAL MINERAL PARK INC. | KINGMAN | AZ | 18,012.00 | 18,810.00 |
NORD COPPER CORP.-JOHNSON CAMP MINE | DRAGOON | AZ | 1,000.00 | 1,000.00 |
PHELPS DODGE MINING CO. COPPER QUEEN BRANCH | BISBEE | AZ | 1,050,000.00 | 1,050,000.00 |
PHELPS DODGE MORENCI INC. | MORENCI | AZ | 141,731,399.00 | 141,572,085.00 |
SILVER BELL MINING L.L.C. | SILVER BELL | AZ | 2,727,710.00 | 2,730,690.00 |
Total (lbs) | 1,005,549,112.00 | 1,002,841,420.00 |
Reporting Year: 1999
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
ASARCO INC. MISSION COMPLEX | SAHUARITA | AZ | 233,646,742.00 | 233,646,742.00 |
ASARCO, INC. RAY COMPLEX/RAY OPS. MINE | KEARNY | AZ | 105,449,643.00 | 105,793,199.00 |
BHP COPPER N.A. MIAMI UNIT | MIAMI | AZ | 79,013.00 | 79,013.00 |
BHP COPPER N.A. PINTO VALLEY UNIT | MIAMI | AZ | 3,356,690.00 | 3,356,500.00 |
BHP COPPER N.A. SAN MANUEL SMELTING & REFINING | SAN MANUEL | AZ | 1,049,224.00 | 1,144,520.00 |
BHP COPPER N.A. SAN MANUEL MINING | SAN MANUEL | AZ | 30,908,025.00 | 31,029,800.00 |
CYPRUS SIERRITA CORP. | GREEN VALLEY | AZ | 85,614,133.00 | 86,022,463.00 |
CYPRUS TOHONO CORP. | CASA GRANDE | AZ | 274.00 | 271.00 |
EQUATORIAL MINERAL PARK INC. | KINGMAN | AZ | 17,502.00 | 17,060.00 |
NORD COPPER CORP.-JOHNSON CAMP MINE | DRAGOON | AZ | 460.00 | 460.00 |
PHELPS DODGE BAGDAD INC. | BAGDAD | AZ | 105,521,555.00 | 105,521,487.00 |
PHELPS DODGE MIAMI INC. | CLAYPOOL | AZ | 207,121,760.00 | 209,163,348.00 |
PHELPS DODGE MINING CO. COPPER QUEEN BRANCH | BISBEE | AZ | 830,167.00 | 830,167.00 |
PHELPS DODGE MORENCI INC. | MORENCI | AZ | 126,393,791.00 | 131,409,287.00 |
SILVER BELL MINING L.L.C. | MARANA | AZ | 5,667,340.00 | 5,670,068.00 |
Total (lbs) | 905,656,319.00 | 913,684,385.00 |
Reporting Year: 2000
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
ASARCO INC. MISSION COMPLEX | SAHUARITA | AZ | 149,380,158.00 | 149,370,850.00 |
ASARCO INC. RAY COMPLEX RAY OPS. MINE | KEARNY | AZ | 155,109,469.00 | 155,234,419.00 |
BHP COPPER N.A. MIAMI UNIT | MIAMI | AZ | 79,004.40 | 79,004.40 |
BHP COPPER N.A. PINTO VALLEY UNIT | MIAMI | AZ | 30,121.00 | 30,121.00 |
BHP COPPER N.A. SAN MANUEL OPS. | SAN MANUEL | AZ | 71,395.00 | 171,460.00 |
EQUATORIAL MINERAL PARK INC. | KINGMAN | AZ | 16,312.00 | 16,030.00 |
NORD COPPER CORP. JOHNSON CAMP MINE | DRAGOON | AZ | 500.00 | 500.00 |
PHELPS DODGE BAGDAD INC. | BAGDAD | AZ | 95,340,065.60 | 95,339,880.00 |
PHELPS DODGE MIAMI INC. | CLAYPOOL | AZ | 145,112,119.00 | 146,005,424.00 |
PHELPS DODGE MINING CO. COPPER QUEEN BRANCH | BISBEE | AZ | 890,910.00 | 890,180.00 |
PHELPS DODGE MORENCI INC. | MORENCI | AZ | 86,470,815.65 | 87,333,638.65 |
PHELPS DODGE SIERRITA INC. | GREEN VALLEY | AZ | 59,251,248.90 | 58,849,705.00 |
SILVER BELL MINING L.L.C. | MARANA | AZ | 3,595,905.00 | 3,600,870.00 |
Total (lbs) | 695,348,024.00 | 696,922,082.00 |
Reporting Year: 2001
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
ASARCO INC. MISSION COMPLEX | SAHUARITA | AZ | 140,988,230.00 | 140,988,230.00 |
ASARCO INC. RAY OPS. MINE | KEARNY | AZ | 129,334,403.20 | 129,421,902.00 |
BHP COPPER N.A. MIAMI UNIT | MIAMI | AZ | 4,307.90 | 4,337.90 |
BHP COPPER N.A. PINTO VALLEY UNIT | MIAMI | AZ | 3,108.10 | 3,138.10 |
BHP COPPER N.A. SAN MANUEL OPS. | SAN MANUEL | AZ | 380,934.00 | 387,950.00 |
EQUATORIAL MINERAL PARK INC. | KINGMAN | AZ | 8,136.80 | 8,152.80 |
PHELPS DODGE BAGDAD INC. | BAGDAD | AZ | 114,385,617.20 | 114,384,960.00 |
PHELPS DODGE MIAMI INC. | CLAYPOOL | AZ | 98,172,204.06 | 99,362,948.06 |
PHELPS DODGE MINING CO. COPPER QUEEN BRANCH | BISBEE | AZ | 170,220.00 | 170,223.00 |
PHELPS DODGE MORENCI INC. | MORENCI | AZ | 26,125,932.90 | 26,684,856.50 |
PHELPS DODGE SIERRITA INC. | GREEN VALLEY | AZ | 28,838,671.50 | 29,333,705.00 |
SILVER BELL MINING L.L.C. | MARANA | AZ | 5,143,124.00 | 5,148,834.00 |
Total (lbs) | 543,554,890.00 | 545,899,237.00 |
Reporting Year: 2002
Facility Name | City | State | Total Onsite Releases (lbs) | Total Waste (lbs) |
ASARCO INC. MISSION COMPLEX | SAHUARITA | AZ | 3,109,598.00 | 3,109,598.00 |
ASARCO INC. RAY OPS. MINE | KEARNY | AZ | 2,311,980.20 | 2,445,409.00 |
BHP COPPER N.A. MIAMI UNIT | MIAMI | AZ | 4,350.00 | 4,350.00 |
BHP COPPER N.A. PINTO VALLEY UNIT | MIAMI | AZ | 3,145.00 | 18,488.70 |
BHP COPPER N.A. SAN MANUEL OPS. | SAN MANUEL | AZ | 248,695,440.00 | 249,418,370.00 |
EQUATORIAL MINERAL PARK INC. | KINGMAN | AZ | 8,181.80 | 8,185.00 |
PHELPS DODGE BAGDAD INC. | BAGDAD | AZ | 474,319.15 | 472,856.00 |
PHELPS DODGE MIAMI INC. | CLAYPOOL | AZ | 22,764,432.00 | 23,275,744.90 |
PHELPS DODGE MINING CO. COPPER QUEEN BRANCH | BISBEE | AZ | 200,086.00 | 200,086.00 |
PHELPS DODGE MORENCI INC. | MORENCI | AZ | 4,288,823.40 | 4,696,440.20 |
PHELPS DODGE SIERRITA INC. | GREEN VALLEY | AZ | 1,591,200.50 | 1,593,655.20 |
SILVER BELL MINING L.L.C. | MARANA | AZ | 1,748.00 | 31,893.00 |
Total (lbs) | 283,453,304.00 | 285,275,076.00 |